| Year |
# Calls |
# Rescued |
# Drowned |
Average Response Time |
| 1989/91 | 2 | 1 | 1 | |
| 1992 | 7 | 9 | 0 | 1.5
min | | 1993 | 8 | 8 | 0 | 3.5
min | | 1994 | 19 | 16 | 1 | 4.0
min | | 1995 | 15 | 4 | 1 | 3.5
min | | 1996 | 5 | 1 | 0 | 4.0
min | | 1997 | 17 | 9 | 0 | 3.0
min | | 1998 | 13 | 3 | 1* | 3.0
min | | 1999 | 22 | 18 | 2 | 3.25
min | | 2000 | 9 | 2 | 0 | 6.0
min | | 2001 | 11 | 6 | 0 | 5.0
min | | 2002 | 9 | 3 | 3 | 5.5
min | | 2003 | 14 | 0 | 0 | 2.9
min | | 2004 | 11 | 7 | 0 | 3.1
min | | 2005 | 11 | 5 | 2 | 6.45
min | | 2006 | 10 | 6 | 1** | 7.0
min | | 2007 | 11 | 3 | 1*** | 2.45
min | | |
| Totals | 194 | 101 | 13 | 4.01
min | *
Police Lieutenant James L. Davis ** Fire Captain Robert E. McLaughlin ***
subject drowned fleeing police custody
From 1998-2006 there were 132 potential
victims: 122 from out of county (92%) and 10 from within the County (8%)
In 2002 there were 12 potential victims, all
of whom were from out of County (100%) Average
response times have risen due to surf rescue responses outside our standard coverage
area. |